2023-07-08T13:57:13Z - 2024-07-08T13:57:13Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 22 commits to main and 22 commits to all branches. On main, 7 files have changed and there have been 319 additions and 110 deletions.

9 Releases published by 1 user

Published v0.0.11 2024-04-10 18:09:00 +00:00

Published v0.0.10 2024-01-08 08:26:13 +00:00

Published v0.0.9 2024-01-03 20:50:32 +00:00

Published v0.0.8 2023-10-05 09:56:49 +00:00

Published v0.0.7 2023-08-27 16:36:12 +00:00

Published v0.0.6 2023-08-25 15:43:36 +00:00

Published v0.05-beta1 2023-08-25 12:03:39 +00:00

Published v0.0.5 2023-08-25 12:03:39 +00:00

Published v0.05 2023-08-25 12:01:04 +00:00

1 Pull request merged by 1 user

Merged #1 Add restaurant 'Na Růžku' 2023-10-05 09:55:28 +00:00